Technologies
Experience in the diverse technologies and the business knowledge required for success
Analyze – Making the right decisions |
||
Self Service Reporting Analytics |
Data Mining |
Third-Party Data |
| Brio (Hyperion) | Oracle Data Miner | Acxiom |
| Business Objects | SAS | Dun & Bradstreet |
| Cognos | SPSS | Experian |
| Essbase | R Systems | InfoUSA |
| Microsoft Reporting Services | Jigsaw | |
| Microstrategy | MDR | |
| OBIEE (Oracle) | QED | |
| Open Source (Jasper, Pentaho) | TransUnion | |
| Qlikview | ||
| RoamBI | ||
| Tableau | ||
Integrate – Bringing information together |
||
Data Integration (ETL, CDC) |
Database |
Data Modeling |
| Ascential | Aster Data (Teradata) | DBDesigner |
| Ab Initio | DB2 (IBM) | Embarcadero |
| Data Mirror | Exadata, Exalytics (Ora) | ERwin |
| Golden Gate | MySQL | Oracle Designer |
| Informatica | Hadoop, MapReduce | PowerDesigner |
| Microsoft SSIS | Oracle RDBMS | Xcase |
| Oracle Data Integrator | PostgreSQL | |
| Oracle BI Applications for EBS | SAP HANA | |
| Oracle BI Applications for PeopleSoft | SQL Server (Microsoft) | |
| Oracle BI Applications for SAP | Sybase, Sybase IQ | |
| Oracle Warehouse Builder | Teradata | |
| SAP Data Services | Vertica (HP) | |
Deliver – Getting it to the right people |
||
Delivery Channels |
Campaign Management |
|
| BI/Information Portal | Alterian | |
| Executive Dashboards | Teradata | |
| Master Data Mangement | Salesforce | |
| Microsoft SharePoint | Siebel | |
| Unica | ||
| Zoho | ||