Technologies
Experience in the diverse technologies and the business knowledge required for success
Analyze – Making the right decisions |
||
Analytics |
Data Mining |
Third-Party Data |
| Brio | Oracle | Acxiom |
| Business Objects | SAS | Dun & Bradstreet |
| Cognos | SPSS | Experian |
| Essbase | InfoUSA | |
| Microsoft Reporting Services | MDR | |
| Microstrategy | QED | |
| Oracle OBIEE | TransUnion | |
| Qlikview | ||
| R Systems | ||
Integrate – Bringing information together |
||
Date Load (ETL) |
Database |
Data Modeling |
| Ascential | DB2 | DBDesigner |
| Ab Initio | MySQL | Embarcadero |
| Data Mirror | Oracle | ERwin |
| Golden Gate | PostgreSQL | Oracle Designer |
| Informatica | SQL Server | PowerDesigner |
| Microsoft SSIS | Sybase | Xcase |
| Oracle Data Integrator | Teradata | |
| Oracle Warehouse Builder | Netezza | |
| Pentaho Kettle | ||
Deliver – Getting it to the right people |
||
Delivery Channels |
Campaign Management |
|
| Executive dashboards | Alterian | |
| BI/Information Portal | Teradata | |
| Microsoft SharePoint | Siebel | |
| Unica | ||